Barber Launch 60-Day Accounting Breakdown
One explanation: why cash feels tight even though the business shows profitExpand
Over the last 60 days, Barber Launch and Daru Strong show $48,145.41 of true Stripe net when including paid payouts that had not arrived in the bank data yet. After removing CCS Checking 7131 items from the HTML accounting, counting the $2,500.00 Hoffman/Christopher wire movement as Chris personal/life expense, adding the missing direct business-bank software/admin charges, adding direct personal/life spend, and including debt and Jake in expenses, the final true net is -$2,101.57.
The reason the cash still feels tight is that the profit is being consumed by several large normal and semi-normal categories at once: ads, supplier/COGS, GHL/texting, debt/card/loan payments, software/tools/domains, personal/life cash movement, Acquisition.com, and refunds. Partner-side / not-Chris items of $3,416.91 are shown separately and are not counted in the Barber Launch & Chris net calculation.
The core unit economics are still strong: an average $3,000 sale costs about $394.52 in ads and $296.36 in fulfillment, creating about $2,309.12 before overhead and refunds. The issue is not the offer economics; it is cashflow pressure from overhead, debt, refunds, personal/life movement, and mixed-account spending.
Last 60 Days Cash Funnel
Barber Launch Stripe$43,598.96
| Date | Description | Charge ID | Amount | |
|---|---|---|---|---|
| 2026-04-19 | Hair By Mel | ch_3TO4sGI6LFtj88Bq0UBK5YGU | $97.00 | |
| 2026-04-19 | The Barber Launch | ch_3TO2HjI6LFtj88Bq1VDgapxi | $97.00 | |
| 2026-04-23 | Aleccborum | alecborumbarbering@gmail.com | py_3TPSXFI6LFtj88Bq1VXkG1vh | $500.00 |
| 2026-04-23 | Vault Trade Academy | ch_3TPGceI6LFtj88Bq0AVKYJNJ | $10.17 | |
| 2026-04-23 | 358 Vineyard Way N | ch_3TPBRkI6LFtj88Bq0IGj3bAw | $1.00 | |
| 2026-04-24 | The Barber Launch | ch_3TPjjeI6LFtj88Bq1hKR0pEp | $10.35 | |
| 2026-04-25 | The Barber Launch | ch_3TQDKrI6LFtj88Bq0LNRik6I | $10.03 | |
| 2026-04-25 | 528 Bridge St NW | jamiewooning5@gmail.com | ch_3TQ3xPI6LFtj88Bq0VCQ1yeT | $27.47 |
| 2026-04-26 | (no name) | py_3TQayEI6LFtj88Bq08ZESuNc | $2,997.00 | |
| 2026-04-26 | (no name) | senzaskinspa@outlook.com | ch_3TQaxCI6LFtj88Bq1vGIpNif | $2,997.00 |
| 2026-04-26 | The Barber Launch | ch_3TQZlCI6LFtj88Bq0fcATya8 | $10.20 | |
| 2026-04-26 | The Barber Launch | ch_3TQZaRI6LFtj88Bq0qO19te5 | $10.05 | |
| 2026-04-26 | The Barber Launch | ch_3TQWzmI6LFtj88Bq0Vh1kX5C | $10.04 | |
| 2026-04-26 | The Barber Launch | ch_3TQSglI6LFtj88Bq0eG1mW9N | $11.90 | |
| 2026-04-27 | The Barber Launch | ch_3TQp6KI6LFtj88Bq0JtTJIht | $18.51 | |
| 2026-04-27 | The Barber Launch | ch_3TQp6HI6LFtj88Bq1k5iKwlW | $11.12 | |
| 2026-04-28 | The Barber Launch | ch_3TRBZ5I6LFtj88Bq0KYsbZ3j | $11.07 | |
| 2026-04-28 | 358 Vineyard Way N | ch_3TR8auI6LFtj88Bq18lSriLF | $35.18 | |
| 2026-04-29 | Barber In the Beat | barberinthebeatllc@gmail.com | ch_3TRg59I6LFtj88Bq0C0DgqoX | $1.00 |
| 2026-05-01 | Vault Trade Academy | ch_3TSIAAI6LFtj88Bq12Lyovvk | $3.00 | |
| 2026-05-01 | Barber In the Beat | barberinthebeatllc@gmail.com | ch_3TSD1yI6LFtj88Bq0jBc1EIx | $35.18 |
| 2026-05-02 | The Barber Launch | ch_3TSdKiI6LFtj88Bq1UpOFvCT | $10.09 | |
| 2026-05-03 | Sara pineda ramirez | ramirezmay26@yahoo.com | ch_3TT9OrI6LFtj88Bq0Jt3ijcK | $1,500.00 |
| 2026-05-03 | (no name) | treysbarbershop101@gmail.com | ch_3TT8RsI6LFtj88Bq0Lngpjlx | $2,997.00 |
| 2026-05-03 | The Barber Launch | ch_3TT8EiI6LFtj88Bq1CKl1o8p | $10.03 | |
| 2026-05-03 | The Barber Launch | ch_3TT6teI6LFtj88Bq0k80MM4e | $10.06 | |
| 2026-05-03 | (no name) | wug714@gmail.com | ch_3TT59JI6LFtj88Bq0mZMiyUy | $200.00 |
| 2026-05-03 | The Barber Launch | ch_3TSzn5I6LFtj88Bq0HuFyoBW | $13.05 | |
| 2026-05-04 | The Barber Launch | ch_3TTMHYI6LFtj88Bq0HCqolLG | $16.26 | |
| 2026-05-06 | The Barber Launch | ch_3TUFCoI6LFtj88Bq1qAC2jgG | $10.00 | |
| 2026-05-06 | Haley Coleman | hbagley77@gmail.com | py_3TTuQ0I6LFtj88Bq0BvWaWq0 | $2,997.00 |
| 2026-05-07 | 538 Main Street, Milford Ohio 45150 | waddellpam@gmail.com | ch_3TUFrWI6LFtj88Bq0Y01HTM0 | $97.00 |
| 2026-05-08 | The Barber Launch | ch_3TUoAvI6LFtj88Bq1s4G8PWD | $10.76 | |
| 2026-05-09 | The Barber Launch | ch_3TVI0FI6LFtj88Bq1d0fdQVX | $10.03 | |
| 2026-05-10 | (no name) | heatherhahr5@gmail.com | ch_3TVg1WI6LFtj88Bq0FjooBu6 | $2,499.00 |
| 2026-05-10 | (no name) | tariq.f.saleh@gmail.com | ch_3TVfzjI6LFtj88Bq1PlTO0dd | $2,499.00 |
| 2026-05-10 | The Barber Launch | ch_3TVeQsI6LFtj88Bq0d44Xlzm | $10.26 | |
| 2026-05-10 | The Barber Launch | ch_3TVeG2I6LFtj88Bq1JjfiZH5 | $10.01 | |
| 2026-05-10 | (no name) | ch_3TVc3II6LFtj88Bq0J4ELOsz | $200.00 | |
| 2026-05-10 | The Barber Launch | ch_3TVbfWI6LFtj88Bq0jRWPSWp | $10.01 | |
| 2026-05-10 | The Barber Launch | ch_3TVXCRI6LFtj88Bq13k0G74D | $13.64 | |
| 2026-05-11 | (no name) | artexgirl@yahoo.com | ch_3TW2TkI6LFtj88Bq1aUhy8c3 | $2,499.00 |
| 2026-05-11 | Talaundra A White | talaundrabeauty@gmail.com | py_3TVxiaI6LFtj88Bq16K9dVro | $336.00 |
| 2026-05-11 | The Barber Launch | ch_3TVtbOI6LFtj88Bq13NG3pJ1 | $19.54 | |
| 2026-05-11 | Vault Trade Academy | ch_3TVhqVI6LFtj88Bq1vebt3el | $10.02 | |
| 2026-05-11 | The Barber Launch | ch_3TVhnkI6LFtj88Bq00R6w6YI | $10.00 | |
| 2026-05-11 | Sara pineda ramirez | ramirezmay26@yahoo.com | ch_3TVhheI6LFtj88Bq0qo94DKT | $1,500.00 |
| 2026-05-12 | Hair Science Alaska | shawnidom@gmail.com | ch_3TWM13I6LFtj88Bq1H006qKV | $97.00 |
| 2026-05-12 | The Barber Launch | ch_3TWG5SI6LFtj88Bq1rG1yIJu | $11.29 | |
| 2026-05-15 | (no name) | mdhill39@gmail.com | ch_3TXP9UI6LFtj88Bq042H0KEG | $250.00 |
| 2026-05-18 | 2531 Woodruff Rd suite 111 | wug714@gmail.com | ch_3TYWTKI6LFtj88Bq0GdhChI8 | $11.21 |
| 2026-05-18 | 2531 Woodruff Rd suite 111 | wug714@gmail.com | ch_3TYWT9I6LFtj88Bq13soORma | $1.00 |
| 2026-05-19 | Hair By Mel | ch_3TYxBWI6LFtj88Bq1ZQQKQYS | $97.00 | |
| 2026-05-19 | The Barber Launch | ch_3TYubZI6LFtj88Bq11vcw9Hp | $97.00 | |
| 2026-05-19 | (no name) | ch_3TYnb9I6LFtj88Bq0OFXJmD6 | $200.00 | |
| 2026-05-19 | (no name) | rgh_91@hotmail.com | ch_3TYbRxI6LFtj88Bq01l6m5Kp | $250.00 |
| 2026-05-20 | Floyd JONES | thenetworkbarbers@gmail.com | py_3TZFsfI6LFtj88Bq08LF8yIq | $200.00 |
| 2026-05-20 | Floyd JONES | thenetworkbarbers@gmail.com | py_3TZFqOI6LFtj88Bq1Jk2X26O | $200.00 |
| 2026-05-22 | Vault Trade Academy | ch_3TZt0zI6LFtj88Bq0hJewSun | $10.03 | |
| 2026-05-26 | 19 Averell Dr | ch_3TbOEoI6LFtj88Bq0joC7zpA | $47.00 | |
| 2026-05-28 | (no name) | barberinthebeatllc@gmail.com | ch_3Tc3EnI6LFtj88Bq1We98lB3 | $200.00 |
| 2026-05-28 | 358 Vineyard Way N | ch_3Tc0WyI6LFtj88Bq1APLqWSw | $11.90 | |
| 2026-05-29 | 400 Woodberry Dr | ch_3TcFYZI6LFtj88Bq16B7dvRX | $97.00 | |
| 2026-05-30 | Barber In the Beat | barberinthebeatllc@gmail.com | ch_3TcoFbI6LFtj88Bq13wh1ByN | $14.59 |
| 2026-06-02 | 1899 Richardson Rd | ch_3Tdy1VI6LFtj88Bq0JQmYP5f | $97.00 | |
| 2026-06-02 | Vault Trade Academy | ch_3Tdlc4I6LFtj88Bq1Qd9sCYM | $10.16 | |
| 2026-06-03 | The Barber Launch | ch_3TeLtzI6LFtj88Bq0HpX606F | $10.02 | |
| 2026-06-05 | The Barber Launch | ch_3TexfiI6LFtj88Bq0rsVzSv5 | $10.94 | |
| 2026-06-06 | The Barber Launch | ch_3TfRM9I6LFtj88Bq1nnqnV0v | $10.05 | |
| 2026-06-07 | Hopie Anderson | hopeorganicsalon@gmail.com | ch_3TfqVPI6LFtj88Bq0wJS4WFA | $2,997.00 |
| 2026-06-07 | Mia Leonard | mia4purple@yahoo.com | ch_3TfpK5I6LFtj88Bq13LisXZa | $2,997.00 |
| 2026-06-07 | (no name) | ch_3TfpCZI6LFtj88Bq14UYwKL6 | $2,997.00 | |
| 2026-06-07 | The Barber Launch | ch_3TfoGxI6LFtj88Bq06SrIAz5 | $10.03 | |
| 2026-06-07 | The Barber Launch | ch_3Tfo7aI6LFtj88Bq0stP6UYw | $10.01 | |
| 2026-06-07 | The Barber Launch | ch_3Tfo10I6LFtj88Bq0QTLTPUZ | $10.15 | |
| 2026-06-07 | The Barber Launch | ch_3TfnwII6LFtj88Bq1UWWZMJL | $10.08 | |
| 2026-06-07 | The Barber Launch | ch_3TfntLI6LFtj88Bq0HSzaOfE | $10.01 | |
| 2026-06-07 | The Barber Launch | ch_3Tfnn2I6LFtj88Bq0UkKdIv7 | $10.04 | |
| 2026-06-07 | The Barber Launch | ch_3TfnjDI6LFtj88Bq0t7un6dD | $10.06 | |
| 2026-06-07 | The Barber Launch | ch_3TfndiI6LFtj88Bq1tJKi8ne | $10.02 | |
| 2026-06-07 | The Barber Launch | ch_3TfnZHI6LFtj88Bq10LfPDCp | $10.13 | |
| 2026-06-07 | The Barber Launch | ch_3TfiKgI6LFtj88Bq1hr6KMJA | $10.01 | |
| 2026-06-07 | The Barber Launch | ch_3TfiGPI6LFtj88Bq1bvaU93J | $11.23 | |
| 2026-06-07 | The Barber Launch | ch_3TfgaEI6LFtj88Bq0seq6Hcw | $13.99 | |
| 2026-06-07 | The Barber Launch | ch_3TfUj5I6LFtj88Bq1rRKUDrD | $10.01 | |
| 2026-06-07 | 538 Main Street, Milford Ohio 45150 | waddellpam@gmail.com | ch_3TfUeCI6LFtj88Bq0TEb0RHI | $97.00 |
| 2026-06-07 | The Barber Launch | ch_3TfUbVI6LFtj88Bq14VRkYaM | $10.02 | |
| 2026-06-08 | The Barber Launch | ch_3Tg36BI6LFtj88Bq1HejdWnG | $63.28 | |
| 2026-06-08 | Ben woods | bwoodsmt@gmail.com | py_3TfqsHI6LFtj88Bq0ejjYK9S | $997.00 |
| 2026-06-09 | (no name) | ch_3TgYuRI6LFtj88Bq1zDPKhbs | $2,997.00 | |
| 2026-06-09 | Beeselys Barbershop | chris@invasiondigitalmedia.com | ch_3TgUP3I6LFtj88Bq1c2NNORq | $97.00 |
| 2026-06-11 | 538 Main Street, Milford Ohio 45150 | waddellpam@gmail.com | ch_3Th91yI6LFtj88Bq0SA88iKV | $11.01 |
| 2026-06-11 | The Barber Launch | ch_3Th5EBI6LFtj88Bq1AJqglDN | $10.00 | |
| 2026-06-12 | Hair Science Alaska | shawnidom@gmail.com | ch_3ThalEI6LFtj88Bq1XZ4Gt0P | $97.00 |
| 2026-06-13 | The Barber Launch | ch_3Ti1IBI6LFtj88Bq1Kk0lqge | $10.04 | |
| 2026-06-13 | The Barber Launch | ch_3Ti1ADI6LFtj88Bq1Iy2EMTh | $10.03 | |
| 2026-06-13 | The Barber Launch | ch_3ThrU9I6LFtj88Bq16AyvXo2 | $10.51 | |
| 2026-06-13 | 1708 Villa De Conde Way | chris@invasiondigitalmedia.com | ch_3ThfXRI6LFtj88Bq1Jh2MPpX | $10.04 |
| 2026-06-14 | The Barber Launch | ch_3TiN5mI6LFtj88Bq0eZJj8jh | $10.14 | |
| 2026-06-14 | (no name) | beautybybethanyanne@gmail.com | ch_3TiMdzI6LFtj88Bq1B7XSour | $2,997.00 |
| 2026-06-14 | The Barber Launch | ch_3TiLTPI6LFtj88Bq07akyNHy | $10.02 | |
| 2026-06-14 | The Barber Launch | ch_3TiLNGI6LFtj88Bq1il5bNjO | $10.09 | |
| 2026-06-14 | The Barber Launch | ch_3TiLIjI6LFtj88Bq0uT1bPUJ | $10.05 | |
| 2026-06-14 | The Barber Launch | ch_3TiLFZI6LFtj88Bq0OBPaPDx | $10.01 | |
| 2026-06-14 | The Barber Launch | ch_3TiL9eI6LFtj88Bq1NmXhfdJ | $10.03 | |
| 2026-06-14 | The Barber Launch | ch_3TiL5CI6LFtj88Bq1AeXSXb3 | $10.19 | |
| 2026-06-14 | The Barber Launch | ch_3TiL07I6LFtj88Bq1DnY9JWm | $10.03 | |
| 2026-06-14 | The Barber Launch | ch_3TiKudI6LFtj88Bq0TQtbtta | $10.03 | |
| 2026-06-14 | The Barber Launch | ch_3TiFedI6LFtj88Bq0f51KU0S | $10.11 | |
| 2026-06-14 | The Barber Launch | ch_3TiFa8I6LFtj88Bq0DKqIQnP | $10.22 | |
| 2026-06-14 | The Barber Launch | ch_3TiDxbI6LFtj88Bq0r1KyLEE | $13.70 | |
| 2026-06-15 | The Barber Launch | ch_3TiaR7I6LFtj88Bq1INgA6VH | $52.22 | |
| 2026-06-16 | sylvia tran | christina2fl@yahoo.com | py_3TinTrI6LFtj88Bq07EPfhOw | $749.00 |
| 2026-06-16 | (no name) | jamiewooning5@gmail.com | ch_3TimjwI6LFtj88Bq0rJYUBMk | $315.00 |
| Any-dollar succeeded Stripe charges subtotal (114 charges) | $44,119.76 | |||
| Reconciliation | Stripe accounting/net adjustment | Fees, timing, disputes, refunds, or payout/accounting basis difference | -$520.80 | |
| Barber Launch Stripe accounting income used in report | $43,598.96 | |||
Daru Strong Stripe$4,546.45
| Daru Strong Stripe income transaction total in this 60-day report | $4,546.45 |
| Reconciliation difference | $0.00 |
| Daru Strong Stripe income | $4,546.45 |
Jake pass-through money flowIn $32,569.93 / Out -$32,570.00 / Net -$0.07
These are all Jake business transactions in the last 60 days
| Direction | Date | Description | Amount |
|---|---|---|---|
| Money in | 2026-05-18 | HILLSBR APPAISER / Invasion Digital Media | $9,000.00 |
| Money out | 2026-05-18 | Online transfer to CHK ...1590 | -$9,000.00 |
| Money in | 2026-05-22 | The Alliance for Solar Choice LLC | $19,750.00 |
| Money out | 2026-05-22 | Online transfer to CHK ...1590 | -$19,750.00 |
| Money in | 2026-06-10 | State Farm | $3,819.93 |
| Money out | 2026-06-15 | Online transfer to CHK ...1590 | -$3,820.00 |
| Net pass-through effect | -$0.07 | ||
90-day total: here are 2 more transactions in 90 days total.
| Date | Direction | Description | Amount |
|---|---|---|---|
| 2026-04-15 | Money in | REMOTE ONLINE DEPOSIT # 1 | $10,000.00 |
| 2026-04-16 | Money out | Online Transfer to CHK ...1590 | -$10,000.00 |
| Net | $0.00 | ||
365-day / all available bank data: exact Jake-style pass-through transactions found from 2026-01-02 to 2026-06-17.
| Date | Direction | Description | Amount |
|---|---|---|---|
| 2026-01-22 | Money in | Stripe / Christopher Sassouni | $2,198.66 |
| 2026-01-22 | Money out | Online Transfer to CHK ...1590 | -$1,867.55 |
| Net effect | $331.11 | ||
| 2026-02-13 | Money in | Stripe / Hoffman Publishing LLC | $14,564.40 |
| 2026-02-17 | Money out | Online Transfer to CHK ...1590 | -$15,000.00 |
| Net effect | -$435.60 | ||
| 2026-02-17 | Money in | Stripe / Hoffman Publishing LLC | $9,709.70 |
| 2026-02-17 | Money out | Online Transfer to CHK ...1590 | -$9,710.00 |
| Net effect | -$0.30 | ||
| 2026-04-15 | Money in | REMOTE ONLINE DEPOSIT # 1 | $10,000.00 |
| 2026-04-16 | Money out | Online Transfer to CHK ...1590 | -$10,000.00 |
| Net effect | $0.00 | ||
| 2026-05-18 | Money in | HILLSBR APPAISER / Invasion Digital Media | $9,000.00 |
| 2026-05-18 | Money out | Online Transfer to CHK ...1590 | -$9,000.00 |
| Net effect | $0.00 | ||
| 2026-05-22 | Money in | The Alliance for Solar Choice LLC | $19,750.00 |
| 2026-05-22 | Money out | Online Transfer to CHK ...1590 | -$19,750.00 |
| Net effect | $0.00 | ||
| 2026-06-10 | Money in | State Farm | $3,819.93 |
| 2026-06-15 | Money out | Online Transfer to CHK ...1590 | -$3,820.00 |
| Net effect | -$0.07 | ||
| 365-day / available-data total net effect | -$104.86 | ||
True Expenses for Barber Launch & Chris
Ads / Meta / Facebook$7,707.84
| 2026-04-27 - Facebook | $900.00 |
| 2026-04-30 - Facebook | $900.00 |
| 2026-05-04 - Facebook | $900.00 |
| 2026-05-04 - Facebook | $239.54 |
| 2026-05-08 - Facebook | $900.00 |
| 2026-05-11 - Facebook | $900.00 |
| 2026-06-02 - Facebook | $243.72 |
| 2026-06-05 - Facebook | $900.00 |
| 2026-06-11 - Facebook | $900.00 |
| 2026-06-15 - Facebook | $900.00 |
| Meta Platforms via PayPal | $24.58 |
| Total | $7,707.84 |
Supplier / Qing Dao / hair systems$5,008.75
| 2026-04-23 - Qing Dao Le Da | $450.00 |
| 2026-04-30 - Qing Dao Le Da | $525.00 |
| 2026-05-13 - Qing Dao Le Da | $519.75 |
| 2026-05-13 - Qing Dao Le Da | $1,230.00 |
| 2026-05-18 - Qing Dao Le Da | $162.75 |
| 2026-05-20 - Qing Dao Le Da | $168.00 |
| 2026-05-22 - Qing Dao Le Da | $372.75 |
| 2026-06-01 - Qing Dao Le Da | $168.00 |
| 2026-06-09 - Qing Dao Le Da | $940.00 |
| 2026-06-15 - Qing Dao Le Da | $472.50 |
| Total | $5,008.75 |
Amazon / packages$649.88
| 2026-04-29 - Amazon Marketplace | $85.62 |
| 2026-05-19 - Amazon Marketplace | $20.61 |
| 2026-05-19 - Amazon Marketplace | $74.97 |
| 2026-05-19 - Amazon Marketplace | $20.47 |
| 2026-05-19 - Amazon Marketplace | $56.32 |
| 2026-05-20 - Amazon Marketplace | $75.21 |
| 2026-05-20 - Amazon Marketplace | $76.22 |
| 2026-05-20 - Amazon Marketplace | $74.97 |
| 2026-05-20 - Amazon Marketplace | $76.57 |
| 2026-05-21 - Amazon Marketplace | $76.93 |
| 2026-05-27 - Amazon Kindle | $11.99 |
| Total | $649.88 |
GHL / HighLevel / Hair System Master$3,952.45
| HighLevel charges | $2,973.83 |
| Hair System Master charges | $978.62 |
| Total | $3,952.45 |
Affiliate payments$335.98
Liamwinfiel PayPal affiliate payments.
Chris software / tools / domains$5,478.73
| GoDaddy | $804.69 |
| MongoDB | $138.18 |
| TryOnComput | $100.00 |
| Lightricks | $70.00 |
| Zapier | $59.98 |
| Canva | $59.98 |
| $39.98 | |
| ExpressVPN | $25.90 |
| Meta Platforms via PayPal | $24.58 |
| GitHub | $20.00 |
| Uber | $19.98 |
| CapCut | $15.98 |
| Cloudflare | $10.46 |
| LegalZoom | $349.00 |
| ClickFunnels | $297.00 |
| Lovable | $433.00 |
| Manus | $400.00 |
| OpenAI | $400.00 |
| InboxAlly | $298.00 |
| Starlink | $240.00 |
| Skool | $198.00 |
| WebinarJam | $198.00 |
| Paddle | $194.00 |
| Loom | $96.00 |
| Telnyx | $70.00 |
| Alpha Vantage | $99.98 |
| Higgsfield | $98.00 |
| Topstep | $98.00 |
| VEED | $76.00 |
| Podmatch | $64.00 |
| Heygen | $49.00 |
| Google Workspace | $50.40 |
| Supabase | $25.00 |
| Cloud / Google Cloud small charges | $31.44 |
| ElevenLabs | $38.00 |
| OpenRouter | $10.80 |
| Anthropic / Claude | $80.00 |
| Cursor | $40.00 |
| Buzzsprout | $36.00 |
| Atlassian | $36.00 |
| Patriot Software | $34.00 |
| MacPaw | $19.90 |
| Slack | $17.50 |
| Rocket Money | $12.00 |
| Total | $5,478.73 |
Chris personal / life$9,076.03
| Personal PayPal: TERESABEACH01, Upwork, CGSASSOUNI1201 | $1,587.25 |
| Personal hair Venmo | $902.00 |
| Apple Cash | $1,982.02 |
| Apple Card payments only; Apple Card itemized purchases are not counted separately | $681.00 |
| Hoffman/Christopher wire movement counted as personal expense | $2,500.00 |
| 2026-04-20 - The Juice Bar At Lv | $23.67 |
| 2026-04-20 - Sprouts Farmers Market | $36.90 |
| 2026-04-20 - 7-Eleven | $1.51 |
| 2026-04-20 - Smith's | $2.00 |
| 2026-04-20 - Smith's | $21.77 |
| 2026-04-20 - 7-Eleven | $3.29 |
| 2026-04-21 - 7-Eleven | $17.08 |
| 2026-04-21 - Subway | $22.50 |
| 2026-04-22 - 7-Eleven | $3.19 |
| 2026-04-22 - The Juice Bar At Lv | $25.29 |
| 2026-04-22 - 7-Eleven | $5.30 |
| 2026-04-23 - Spotify | $14.74 |
| 2026-04-24 - Cigarettes Plus Gifts | $22.00 |
| 2026-04-27 - Cigarettes Plus Gifts | $2.67 |
| 2026-04-27 - 7-Eleven | $20.00 |
| 2026-04-27 - 7-Eleven | $13.57 |
| 2026-04-27 - 7-Eleven | $8.88 |
| 2026-04-27 - CVS | $8.98 |
| 2026-04-27 - Subway | $16.91 |
| 2026-04-27 - Smith's | $12.45 |
| 2026-04-27 - Subway | $23.55 |
| 2026-04-27 - Herbally Grounded | $4.38 |
| 2026-04-27 - 7-Eleven | $3.29 |
| 2026-04-27 - In-n-out Lv | $15.00 |
| 2026-04-28 - 7-Eleven | $3.39 |
| 2026-04-29 - Yum Yum Donuts | $11.99 |
| 2026-04-29 - 7-Eleven | $4.68 |
| 2026-04-30 - 7-Eleven | $3.29 |
| 2026-04-30 - Tan Republic | $22.39 |
| 2026-04-30 - 7-Eleven | $1.51 |
| 2026-04-30 - The Juice Bar At Lv | $1.04 |
| 2026-05-01 - 7-Eleven | $8.78 |
| 2026-05-01 - 7-Eleven | $6.08 |
| 2026-05-04 - McDonald's | $25.29 |
| 2026-05-04 - 7-Eleven | $1.51 |
| 2026-05-04 - 7-Eleven | $6.58 |
| 2026-05-05 - 7-Eleven | $13.10 |
| 2026-05-05 - Chevron | $2.91 |
| 2026-05-05 - 7-Eleven | $3.39 |
| 2026-05-06 - 7-Eleven | $8.42 |
| 2026-05-06 - 7-Eleven | $7.50 |
| 2026-05-06 - Smith's | $2.69 |
| 2026-05-07 - 7-Eleven | $3.39 |
| 2026-05-07 - McDonald's | $17.31 |
| 2026-05-07 - Cigarettes Plus Gifts | $24.16 |
| 2026-05-08 - Smith's | $12.76 |
| 2026-05-08 - Wendy's | $13.31 |
| 2026-05-08 - Cigarettes Plus Gifts | $20.57 |
| 2026-05-08 - Cigarettes Plus Gifts | $2.66 |
| 2026-05-11 - Freddy's Frozen Custard & Steakburgers | $22.41 |
| 2026-05-11 - Subway | $15.37 |
| 2026-05-11 - Cigarettes Plus Gifts | $22.00 |
| 2026-05-11 - S&s | $19.29 |
| 2026-05-11 - Smith's | $13.45 |
| 2026-05-11 - 7-Eleven | $6.18 |
| 2026-05-12 - 7-Eleven | $5.26 |
| 2026-05-12 - 7-Eleven | $3.69 |
| 2026-05-13 - 7-Eleven | $2.29 |
| 2026-05-13 - 7-Eleven | $12.97 |
| 2026-05-18 - 7-Eleven | $4.68 |
| 2026-05-18 - Cashman Ent Gs | $60.00 |
| 2026-05-18 - Yum Yum Donuts | $11.93 |
| 2026-05-18 - Starbucks | $8.02 |
| 2026-05-20 - Herbally Grounded | $4.38 |
| 2026-05-20 - 7-Eleven | $7.59 |
| 2026-05-20 - 7-Eleven | $3.39 |
| 2026-05-20 - Gentlemans Style Barbershop | $47.32 |
| 2026-05-20 - 7-Eleven | $1.51 |
| 2026-05-21 - 7-Eleven | $3.79 |
| 2026-05-21 - 7-Eleven | $3.59 |
| 2026-05-22 - Smoke King | $14.08 |
| 2026-05-26 - Anthony & Mario's Broadway Pizzeria | $21.93 |
| 2026-05-26 - Smith's | $21.95 |
| 2026-05-26 - 7-Eleven | $17.37 |
| 2026-05-26 - 7-Eleven | $3.39 |
| 2026-05-26 - 7-Eleven | $6.98 |
| 2026-05-26 - Subway | $15.37 |
| 2026-05-26 - Cigarettes Plus Gifts | $22.00 |
| 2026-05-26 - Spotify | $14.74 |
| 2026-05-27 - 7-Eleven | $7.58 |
| 2026-05-27 - 7-Eleven | $2.99 |
| 2026-05-28 - Yum Yum Donuts | $12.39 |
| 2026-06-01 - The Juice Bar At Lv | $14.57 |
| 2026-06-01 - Yum Yum Donuts | $4.75 |
| 2026-06-01 - 7-Eleven | $7.28 |
| 2026-06-01 - The Juice Bar At Lv | $1.04 |
| 2026-06-01 - Wendy's | $14.62 |
| 2026-06-02 - 7-Eleven | $6.48 |
| 2026-06-02 - Subway | $15.37 |
| 2026-06-02 - 7-Eleven | $6.68 |
| 2026-06-02 - 7-Eleven | $13.75 |
| 2026-06-03 - 7-Eleven | $3.39 |
| 2026-06-03 - 7-Eleven | $3.79 |
| 2026-06-03 - Smith's | $3.00 |
| 2026-06-03 - P.o.p.s. Pride Of | $35.71 |
| 2026-06-04 - 7-Eleven | $15.00 |
| 2026-06-04 - 7-Eleven | $4.68 |
| 2026-06-05 - Chevron | $6.79 |
| 2026-06-05 - Subway | $17.26 |
| 2026-06-08 - Cigarettes Plus Gifts | $24.01 |
| 2026-06-08 - Ls Lux Beauty Superst | $11.36 |
| 2026-06-08 - 7-Eleven | $1.40 |
| 2026-06-08 - Still Smoking Vapor & Smoke Shop | $5.25 |
| 2026-06-08 - The Juice Bar At Lv | $1.04 |
| 2026-06-08 - CVS | $3.19 |
| 2026-06-09 - 7-Eleven | $6.38 |
| 2026-06-09 - 7-Eleven | $15.00 |
| 2026-06-10 - 7-Eleven | $3.69 |
| 2026-06-10 - 7-Eleven | $2.99 |
| 2026-06-11 - 7-Eleven | $5.08 |
| 2026-06-11 - Wendy's | $15.70 |
| 2026-06-12 - Cigarettes Plus Gifts | $29.58 |
| 2026-06-15 - Cinebarre Palace Statio | $34.98 |
| 2026-06-15 - 7-Eleven | $8.37 |
| 2026-06-15 - 7-Eleven | $5.10 |
| 2026-06-15 - The Juice Bar At Lv | $13.53 |
| 2026-06-15 - 7-Eleven | $8.37 |
| 2026-06-15 - 7-Eleven | $3.39 |
| 2026-06-15 - 7-Eleven | $4.75 |
| 2026-06-16 - 7-Eleven | $6.82 |
| 2026-06-16 - 7-Eleven | $3.79 |
| 2026-06-16 - CVS | $19.58 |
| 2026-06-16 - 7-Eleven | $3.39 |
| 2026-06-16 - 7-Eleven | $1.29 |
| 2026-06-17 - The Juice Bar At | $14.07 |
| Direct BUS COMPLETE CHK ...1569 personal/life debits total | $1,423.76 |
| Total | $9,076.03 |
Acquisition.com$2,000.00
Canceled / should not continue.
Jake extras$3,800.56
| PatientFi 2026-05-01, 2026-06-01 | $756.76 |
| Wells Fargo 2026-04-22, 2026-05-07 | $797.00 |
| AMFICU, Teco, PayPal 2026-04-02 to 2026-06-02 | $1,837.25 |
| eBay + Temu 2026-05-26, 2026-06-10, 2026-06-11 | $329.55 |
