Barber Launch 60-Day Accounting Breakdown
One explanation: why cash feels tight even though the business shows profitExpand
Over the last 60 days, Barber Launch and Daru Strong show $48,145.41 of true Stripe net when including paid payouts that had not arrived in the bank data yet. After removing CCS Checking 7131 items from the HTML accounting, counting the $2,500.00 Hoffman/Christopher wire movement as Chris personal/life expense, adding the missing direct business-bank software/admin charges, adding direct personal/life spend, and including debt and Jake in expenses, the final true net is -$2,101.57.
The reason the cash still feels tight is that the profit is being consumed by several large normal and semi-normal categories at once: ads, supplier/COGS, GHL/texting, debt/card/loan payments, software/tools/domains, personal/life cash movement, Acquisition.com, and refunds. Partner-side / not-Chris items of $3,416.91 are shown separately and are not counted in the Barber Launch & Chris net calculation.
The core unit economics are still strong: an average $3,000 sale costs about $394.52 in ads and $296.36 in fulfillment, creating about $2,309.12 before overhead and refunds. The issue is not the offer economics; it is cashflow pressure from overhead, debt, refunds, personal/life movement, and mixed-account spending.
Last 60 Days Cash Funnel
Jake pass-through money flowIn $32,569.93 / Out -$32,570.00 / Net -$0.07
These are all Jake business transactions in the last 60 days
| Direction | Date | Description | Amount |
|---|---|---|---|
| Money in | 2026-05-18 | HILLSBR APPAISER / Invasion Digital Media | $9,000.00 |
| Money out | 2026-05-18 | Online transfer to CHK ...1590 | -$9,000.00 |
| Money in | 2026-05-22 | The Alliance for Solar Choice LLC | $19,750.00 |
| Money out | 2026-05-22 | Online transfer to CHK ...1590 | -$19,750.00 |
| Money in | 2026-06-10 | State Farm | $3,819.93 |
| Money out | 2026-06-15 | Online transfer to CHK ...1590 | -$3,820.00 |
| Net pass-through effect | -$0.07 | ||
90-day total: here are 2 more transactions in 90 days total.
| Date | Direction | Description | Amount |
|---|---|---|---|
| 2026-04-15 | Money in | REMOTE ONLINE DEPOSIT # 1 | $10,000.00 |
| 2026-04-16 | Money out | Online Transfer to CHK ...1590 | -$10,000.00 |
| Net | $0.00 | ||
365-day / all available bank data: exact Jake-style pass-through transactions found from 2026-01-02 to 2026-06-17.
| Date | Direction | Description | Amount |
|---|---|---|---|
| 2026-01-22 | Money in | Stripe / Christopher Sassouni | $2,198.66 |
| 2026-01-22 | Money out | Online Transfer to CHK ...1590 | -$1,867.55 |
| Net effect | $331.11 | ||
| 2026-02-13 | Money in | Stripe / Hoffman Publishing LLC | $14,564.40 |
| 2026-02-17 | Money out | Online Transfer to CHK ...1590 | -$15,000.00 |
| Net effect | -$435.60 | ||
| 2026-02-17 | Money in | Stripe / Hoffman Publishing LLC | $9,709.70 |
| 2026-02-17 | Money out | Online Transfer to CHK ...1590 | -$9,710.00 |
| Net effect | -$0.30 | ||
| 2026-04-15 | Money in | REMOTE ONLINE DEPOSIT # 1 | $10,000.00 |
| 2026-04-16 | Money out | Online Transfer to CHK ...1590 | -$10,000.00 |
| Net effect | $0.00 | ||
| 2026-05-18 | Money in | HILLSBR APPAISER / Invasion Digital Media | $9,000.00 |
| 2026-05-18 | Money out | Online Transfer to CHK ...1590 | -$9,000.00 |
| Net effect | $0.00 | ||
| 2026-05-22 | Money in | The Alliance for Solar Choice LLC | $19,750.00 |
| 2026-05-22 | Money out | Online Transfer to CHK ...1590 | -$19,750.00 |
| Net effect | $0.00 | ||
| 2026-06-10 | Money in | State Farm | $3,819.93 |
| 2026-06-15 | Money out | Online Transfer to CHK ...1590 | -$3,820.00 |
| Net effect | -$0.07 | ||
| 365-day / available-data total net effect | -$104.86 | ||
True Expenses for Barber Launch & Chris
Ads / Meta / Facebook$7,707.84
| 2026-04-27 - Facebook | $900.00 |
| 2026-04-30 - Facebook | $900.00 |
| 2026-05-04 - Facebook | $900.00 |
| 2026-05-04 - Facebook | $239.54 |
| 2026-05-08 - Facebook | $900.00 |
| 2026-05-11 - Facebook | $900.00 |
| 2026-06-02 - Facebook | $243.72 |
| 2026-06-05 - Facebook | $900.00 |
| 2026-06-11 - Facebook | $900.00 |
| 2026-06-15 - Facebook | $900.00 |
| Meta Platforms via PayPal | $24.58 |
| Total | $7,707.84 |
Supplier / Qing Dao / hair systems$5,008.75
| 2026-04-23 - Qing Dao Le Da | $450.00 |
| 2026-04-30 - Qing Dao Le Da | $525.00 |
| 2026-05-13 - Qing Dao Le Da | $519.75 |
| 2026-05-13 - Qing Dao Le Da | $1,230.00 |
| 2026-05-18 - Qing Dao Le Da | $162.75 |
| 2026-05-20 - Qing Dao Le Da | $168.00 |
| 2026-05-22 - Qing Dao Le Da | $372.75 |
| 2026-06-01 - Qing Dao Le Da | $168.00 |
| 2026-06-09 - Qing Dao Le Da | $940.00 |
| 2026-06-15 - Qing Dao Le Da | $472.50 |
| Total | $5,008.75 |
Amazon / packages$649.88
| 2026-04-29 - Amazon Marketplace | $85.62 |
| 2026-05-19 - Amazon Marketplace | $20.61 |
| 2026-05-19 - Amazon Marketplace | $74.97 |
| 2026-05-19 - Amazon Marketplace | $20.47 |
| 2026-05-19 - Amazon Marketplace | $56.32 |
| 2026-05-20 - Amazon Marketplace | $75.21 |
| 2026-05-20 - Amazon Marketplace | $76.22 |
| 2026-05-20 - Amazon Marketplace | $74.97 |
| 2026-05-20 - Amazon Marketplace | $76.57 |
| 2026-05-21 - Amazon Marketplace | $76.93 |
| 2026-05-27 - Amazon Kindle | $11.99 |
| Total | $649.88 |
GHL / HighLevel / Hair System Master$3,952.45
| HighLevel charges | $2,973.83 |
| Hair System Master charges | $978.62 |
| Total | $3,952.45 |
Affiliate payments$335.98
Liamwinfiel PayPal affiliate payments.
Chris software / tools / domains$5,478.73
| GoDaddy | $804.69 |
| MongoDB | $138.18 |
| TryOnComput | $100.00 |
| Lightricks | $70.00 |
| Zapier | $59.98 |
| Canva | $59.98 |
| $39.98 | |
| ExpressVPN | $25.90 |
| Meta Platforms via PayPal | $24.58 |
| GitHub | $20.00 |
| Uber | $19.98 |
| CapCut | $15.98 |
| Cloudflare | $10.46 |
| LegalZoom | $349.00 |
| ClickFunnels | $297.00 |
| Lovable | $433.00 |
| Manus | $400.00 |
| OpenAI | $400.00 |
| InboxAlly | $298.00 |
| Starlink | $240.00 |
| Skool | $198.00 |
| WebinarJam | $198.00 |
| Paddle | $194.00 |
| Loom | $96.00 |
| Telnyx | $70.00 |
| Alpha Vantage | $99.98 |
| Higgsfield | $98.00 |
| Topstep | $98.00 |
| VEED | $76.00 |
| Podmatch | $64.00 |
| Heygen | $49.00 |
| Google Workspace | $50.40 |
| Supabase | $25.00 |
| Cloud / Google Cloud small charges | $31.44 |
| ElevenLabs | $38.00 |
| OpenRouter | $10.80 |
| Anthropic / Claude | $80.00 |
| Cursor | $40.00 |
| Buzzsprout | $36.00 |
| Atlassian | $36.00 |
| Patriot Software | $34.00 |
| MacPaw | $19.90 |
| Slack | $17.50 |
| Rocket Money | $12.00 |
| Total | $5,478.73 |
Chris personal / life$9,076.03
| Personal PayPal: TERESABEACH01, Upwork, CGSASSOUNI1201 | $1,587.25 |
| Personal hair Venmo | $902.00 |
| Apple Cash | $1,982.02 |
| Apple Card payments only; Apple Card itemized purchases are not counted separately | $681.00 |
| Hoffman/Christopher wire movement counted as personal expense | $2,500.00 |
| 2026-04-20 - The Juice Bar At Lv | $23.67 |
| 2026-04-20 - Sprouts Farmers Market | $36.90 |
| 2026-04-20 - 7-Eleven | $1.51 |
| 2026-04-20 - Smith's | $2.00 |
| 2026-04-20 - Smith's | $21.77 |
| 2026-04-20 - 7-Eleven | $3.29 |
| 2026-04-21 - 7-Eleven | $17.08 |
| 2026-04-21 - Subway | $22.50 |
| 2026-04-22 - 7-Eleven | $3.19 |
| 2026-04-22 - The Juice Bar At Lv | $25.29 |
| 2026-04-22 - 7-Eleven | $5.30 |
| 2026-04-23 - Spotify | $14.74 |
| 2026-04-24 - Cigarettes Plus Gifts | $22.00 |
| 2026-04-27 - Cigarettes Plus Gifts | $2.67 |
| 2026-04-27 - 7-Eleven | $20.00 |
| 2026-04-27 - 7-Eleven | $13.57 |
| 2026-04-27 - 7-Eleven | $8.88 |
| 2026-04-27 - CVS | $8.98 |
| 2026-04-27 - Subway | $16.91 |
| 2026-04-27 - Smith's | $12.45 |
| 2026-04-27 - Subway | $23.55 |
| 2026-04-27 - Herbally Grounded | $4.38 |
| 2026-04-27 - 7-Eleven | $3.29 |
| 2026-04-27 - In-n-out Lv | $15.00 |
| 2026-04-28 - 7-Eleven | $3.39 |
| 2026-04-29 - Yum Yum Donuts | $11.99 |
| 2026-04-29 - 7-Eleven | $4.68 |
| 2026-04-30 - 7-Eleven | $3.29 |
| 2026-04-30 - Tan Republic | $22.39 |
| 2026-04-30 - 7-Eleven | $1.51 |
| 2026-04-30 - The Juice Bar At Lv | $1.04 |
| 2026-05-01 - 7-Eleven | $8.78 |
| 2026-05-01 - 7-Eleven | $6.08 |
| 2026-05-04 - McDonald's | $25.29 |
| 2026-05-04 - 7-Eleven | $1.51 |
| 2026-05-04 - 7-Eleven | $6.58 |
| 2026-05-05 - 7-Eleven | $13.10 |
| 2026-05-05 - Chevron | $2.91 |
| 2026-05-05 - 7-Eleven | $3.39 |
| 2026-05-06 - 7-Eleven | $8.42 |
| 2026-05-06 - 7-Eleven | $7.50 |
| 2026-05-06 - Smith's | $2.69 |
| 2026-05-07 - 7-Eleven | $3.39 |
| 2026-05-07 - McDonald's | $17.31 |
| 2026-05-07 - Cigarettes Plus Gifts | $24.16 |
| 2026-05-08 - Smith's | $12.76 |
| 2026-05-08 - Wendy's | $13.31 |
| 2026-05-08 - Cigarettes Plus Gifts | $20.57 |
| 2026-05-08 - Cigarettes Plus Gifts | $2.66 |
| 2026-05-11 - Freddy's Frozen Custard & Steakburgers | $22.41 |
| 2026-05-11 - Subway | $15.37 |
| 2026-05-11 - Cigarettes Plus Gifts | $22.00 |
| 2026-05-11 - S&s | $19.29 |
| 2026-05-11 - Smith's | $13.45 |
| 2026-05-11 - 7-Eleven | $6.18 |
| 2026-05-12 - 7-Eleven | $5.26 |
| 2026-05-12 - 7-Eleven | $3.69 |
| 2026-05-13 - 7-Eleven | $2.29 |
| 2026-05-13 - 7-Eleven | $12.97 |
| 2026-05-18 - 7-Eleven | $4.68 |
| 2026-05-18 - Cashman Ent Gs | $60.00 |
| 2026-05-18 - Yum Yum Donuts | $11.93 |
| 2026-05-18 - Starbucks | $8.02 |
| 2026-05-20 - Herbally Grounded | $4.38 |
| 2026-05-20 - 7-Eleven | $7.59 |
| 2026-05-20 - 7-Eleven | $3.39 |
| 2026-05-20 - Gentlemans Style Barbershop | $47.32 |
| 2026-05-20 - 7-Eleven | $1.51 |
| 2026-05-21 - 7-Eleven | $3.79 |
| 2026-05-21 - 7-Eleven | $3.59 |
| 2026-05-22 - Smoke King | $14.08 |
| 2026-05-26 - Anthony & Mario's Broadway Pizzeria | $21.93 |
| 2026-05-26 - Smith's | $21.95 |
| 2026-05-26 - 7-Eleven | $17.37 |
| 2026-05-26 - 7-Eleven | $3.39 |
| 2026-05-26 - 7-Eleven | $6.98 |
| 2026-05-26 - Subway | $15.37 |
| 2026-05-26 - Cigarettes Plus Gifts | $22.00 |
| 2026-05-26 - Spotify | $14.74 |
| 2026-05-27 - 7-Eleven | $7.58 |
| 2026-05-27 - 7-Eleven | $2.99 |
| 2026-05-28 - Yum Yum Donuts | $12.39 |
| 2026-06-01 - The Juice Bar At Lv | $14.57 |
| 2026-06-01 - Yum Yum Donuts | $4.75 |
| 2026-06-01 - 7-Eleven | $7.28 |
| 2026-06-01 - The Juice Bar At Lv | $1.04 |
| 2026-06-01 - Wendy's | $14.62 |
| 2026-06-02 - 7-Eleven | $6.48 |
| 2026-06-02 - Subway | $15.37 |
| 2026-06-02 - 7-Eleven | $6.68 |
| 2026-06-02 - 7-Eleven | $13.75 |
| 2026-06-03 - 7-Eleven | $3.39 |
| 2026-06-03 - 7-Eleven | $3.79 |
| 2026-06-03 - Smith's | $3.00 |
| 2026-06-03 - P.o.p.s. Pride Of | $35.71 |
| 2026-06-04 - 7-Eleven | $15.00 |
| 2026-06-04 - 7-Eleven | $4.68 |
| 2026-06-05 - Chevron | $6.79 |
| 2026-06-05 - Subway | $17.26 |
| 2026-06-08 - Cigarettes Plus Gifts | $24.01 |
| 2026-06-08 - Ls Lux Beauty Superst | $11.36 |
| 2026-06-08 - 7-Eleven | $1.40 |
| 2026-06-08 - Still Smoking Vapor & Smoke Shop | $5.25 |
| 2026-06-08 - The Juice Bar At Lv | $1.04 |
| 2026-06-08 - CVS | $3.19 |
| 2026-06-09 - 7-Eleven | $6.38 |
| 2026-06-09 - 7-Eleven | $15.00 |
| 2026-06-10 - 7-Eleven | $3.69 |
| 2026-06-10 - 7-Eleven | $2.99 |
| 2026-06-11 - 7-Eleven | $5.08 |
| 2026-06-11 - Wendy's | $15.70 |
| 2026-06-12 - Cigarettes Plus Gifts | $29.58 |
| 2026-06-15 - Cinebarre Palace Statio | $34.98 |
| 2026-06-15 - 7-Eleven | $8.37 |
| 2026-06-15 - 7-Eleven | $5.10 |
| 2026-06-15 - The Juice Bar At Lv | $13.53 |
| 2026-06-15 - 7-Eleven | $8.37 |
| 2026-06-15 - 7-Eleven | $3.39 |
| 2026-06-15 - 7-Eleven | $4.75 |
| 2026-06-16 - 7-Eleven | $6.82 |
| 2026-06-16 - 7-Eleven | $3.79 |
| 2026-06-16 - CVS | $19.58 |
| 2026-06-16 - 7-Eleven | $3.39 |
| 2026-06-16 - 7-Eleven | $1.29 |
| 2026-06-17 - The Juice Bar At | $14.07 |
| Direct BUS COMPLETE CHK ...1569 personal/life debits total | $1,423.76 |
| Total | $9,076.03 |
Acquisition.com$2,000.00
Canceled / should not continue.
Jake extras$3,800.56
| PatientFi 2026-05-01, 2026-06-01 | $756.76 |
| Wells Fargo 2026-04-22, 2026-05-07 | $797.00 |
| AMFICU, Teco, PayPal 2026-04-02 to 2026-06-02 | $1,837.25 |
| eBay + Temu 2026-05-26, 2026-06-10, 2026-06-11 | $329.55 |
| Boost Mobile 2026-04-27, 2026-05-26 | $80.00 |
| Total | $3,800.56 |
Debt / card / loan payments$4,860.00
| Chase card | $3,568.00 |
| SBA EIDL | $1,292.00 |
| Total | $4,860.00 |
Total refunds$6,500.00
| Problematic wife - took too long to fulfill | $3,000.00 |
| I messed up | $2,000.00 |
| Asked for refund immediately because she is 71 and wants to sell her shop | $1,500.00 |
| Total | $6,500.00 |
| Total income (Daru and Barber Launch) | $48,145.41 |
| Main business expenses | $25,133.63 |
| Net before refunds, Chris life, debt, and Jake | $23,011.78 |
| Refunds | $6,500.00 |
| Net after refunds | $16,511.78 |
| Chris life | $9,076.03 |
| Net after Chris life | $7,435.75 |
| Debt | $4,860.00 |
| Net after debt | $2,575.75 |
| Jake | $3,800.56 |
| Net after Jake | -$1,224.81 |
Business Unit Economics
Future Variable COGS
ROAS
The Future Accounting Fixed
Future 60-day model at $20,000/month revenue, with refunds fixed, Jake extras canceled, cancellations removed, and kit/Amazon costs scaled to sales.
Future changes assumed
- Revenue modeled at $20,000/month, or $40,000 over 60 days: revenue down $8,145.41 from the historical 60-day income.
- Supplier and Amazon scale with sales: saves $1,707.17
- Refunds fixed to $0: saves $6,500.00.
- Jake extras canceled: saves $3,800.56.
- Cancel-list software removed: saves $1,852.18.
- Acquisition.com removed: saves $2,000.00.
- GoDaddy and LegalZoom removed: saves $1,153.69.
- Personal PayPal removed and hair Venmo reduced by $450: saves $2,037.25.
True Expenses for Barber Launch & Chris - Future Fixed
Chris personal / life$7,038.78Saved: $2,037.25
Future view removes Personal PayPal bucket $1,587.25 and reduces personal hair Venmo by $450.00.
Ads / Meta / Facebook$7,707.84Saved: $0.00
Customer acquisition spend remains the same in this future view.
Total refunds$0.00Saved: $6,500.00
Future fixed target removes the current $6,500.00 refund drag.
Chris software / tools / domains after cancellations$2,472.86Saved: $3,005.87
| OpenAI | $400.00 |
| InboxAlly | $298.00 |
| ClickFunnels | $297.00 |
| Starlink | $240.00 |
| Skool | $198.00 |
| WebinarJam | $198.00 |
| MongoDB | $138.18 |
| TryOnComput | $100.00 |
| Higgsfield | $98.00 |
| VEED | $76.00 |
| Telnyx | $70.00 |
| Canva | $59.98 |
| Google Workspace | $50.40 |
| $39.98 | |
| ElevenLabs | $38.00 |
| Cloud / Google Cloud small charges | $31.44 |
| ExpressVPN | $25.90 |
| Supabase | $25.00 |
| Meta Platforms via PayPal | $24.58 |
| GitHub | $20.00 |
| Uber | $19.98 |
| MacPaw | $19.90 |
| CapCut | $15.98 |
| OpenRouter | $10.80 |
| Cloudflare | $10.46 |
| Remaining software subtotal | $2,505.58 |
| Less Temu/Jake cancellation adjustment | -$32.72 |
| Total shown | $2,472.86 |
Supplier / Qing Dao / hair systems$3,133.33Saved: $1,875.42
$20,000/month divided by $3,000 average sale is about 6.7 kits/month. At $235 per kit, that is about $1,566.67/month or $3,133.33 per 60 days.
Debt / card / loan payments$4,860.00Saved: $0.00
Debt remains in the future view.
GHL / HighLevel / Hair System Master$3,952.45Saved: $0.00
CRM, texting, platform, and related GHL costs remain the same.
Jake extras$0.00Saved: $3,800.56
Future fixed target cancels the current $3,800.56 Jake extras.
Acquisition.com$0.00Saved: $2,000.00
Removed in the future view.
Amazon / packages$818.13Saved: -$168.25
Amazon/package support scales with the same 13.3 expected 60-day customers. Supplier plus Amazon equals about $3,951.46 for the future 60-day model.
Affiliate payments$335.98Saved: $0.00
Liamwinfiel PayPal affiliate payments remain the same.
| Total income (Daru and Barber Launch) | $40,000.00 |
| Total expenses, without Chris life | $18,420.60 |
| Net income, before Chris life | $21,579.40 |
| Debt | $4,860.00 |
| Net after debt, before Chris life | $16,719.40 |
| Refunds | $0.00 |
| Net after refunds, before Chris life | $16,719.40 |
| Jake | $0.00 |
| Net after Jake, before Chris life | $16,719.40 |
| Chris Life Expenses | -$7,038.78 |
| Net after Chris life | $9,680.62 |